Main page | Login
You are not logged in

Anasram13

Rank Skill Level Experience
324 Overall 480 605,705
193 Attack 55 182,460
260 Strength 47 75,500
275 Defence 35 24,680
288 Hitpoints 49 95,839
376 Range 11 1,480
523 Magic 15 2,625
267 Prayer 29 12,478
387 Cooking 32 17,700
461 Woodcutting 47 75,549
2,720 Fletching 1 0
383 Fishing 44 57,550
549 Firemaking 5 400
394 Crafting 24 7,254
390 Smithing 3 270
505 Mining 28 11,070
931 Herblore 1 0
2,165 Agility 1 0
569 Thieving 11 1,480
169 Slayer 40 39,370
221 Farming 1 0
2,056 Runecrafting 1 0
730 Kills 0