Main page | Login
You are not logged in

Encrypted

Rank Skill Level Experience
411 Overall 385 954,032
2,918 Attack 1 0
1,238 Strength 1 0
2,835 Defence 1 0
1,445 Hitpoints 10 1,187
831 Range 1 0
896 Magic 1 0
2,421 Prayer 1 0
343 Cooking 40 40,500
618 Woodcutting 28 10,999
442 Fletching 7 725
407 Fishing 37 30,250
274 Firemaking 20 4,900
547 Crafting 7 700
195 Smithing 42 48,222
142 Mining 63 377,255
2,115 Herblore 1 0
331 Agility 1 0
98 Thieving 64 413,300
964 Slayer 1 0
122 Farming 31 15,894
124 Runecrafting 27 10,100
74 Kills 0