Main page | Login
You are not logged in

Fishfood

Rank Skill Level Experience
919 Overall 105 1,365,404
2,938 Attack 1 0
1,373 Strength 1 0
1,388 Defence 1 0
1,630 Hitpoints 10 1,154
1,057 Range 1 0
1,108 Magic 1 0
2,051 Prayer 1 0
1,472 Cooking 1 0
2,101 Woodcutting 1 0
1,636 Fletching 1 0
114 Fishing 76 1,364,250
1,401 Firemaking 1 0
2,021 Crafting 1 0
2,471 Smithing 1 0
2,911 Mining 1 0
2,830 Herblore 1 0
610 Agility 1 0
1,691 Thieving 1 0
1,677 Slayer 1 0
2,827 Farming 1 0
2,823 Runecrafting 1 0
391 Kills 0