Main page | Login
You are not logged in

Fishing

Rank Skill Level Experience
399 Overall 395 3,743,107
194 Attack 55 180,612
218 Strength 55 180,612
148 Defence 55 180,612
247 Hitpoints 55 181,766
1,394 Range 1 0
2,287 Magic 1 0
1,924 Prayer 1 0
173 Cooking 68 624,000
894 Woodcutting 4 375
1,002 Fletching 1 0
73 Fishing 81 2,394,250
511 Firemaking 6 600
1,784 Crafting 1 0
2,218 Smithing 1 0
2,811 Mining 1 0
988 Herblore 1 0
963 Agility 1 0
745 Thieving 4 280
354 Slayer 1 0
2,074 Farming 1 0
807 Runecrafting 1 0
2,712 Kills 0