Main page | Login
You are not logged in

Fishing

Rank Skill Level Experience
372 Overall 395 3,743,107
180 Attack 55 180,612
205 Strength 55 180,612
136 Defence 55 180,612
234 Hitpoints 55 181,766
1,359 Range 1 0
2,252 Magic 1 0
2,312 Prayer 1 0
162 Cooking 68 624,000
845 Woodcutting 4 375
970 Fletching 1 0
66 Fishing 81 2,394,250
473 Firemaking 6 600
1,198 Crafting 1 0
1,603 Smithing 1 0
2,630 Mining 1 0
973 Herblore 1 0
953 Agility 1 0
705 Thieving 4 280
335 Slayer 1 0
890 Farming 1 0
796 Runecrafting 1 0
2,528 Kills 0