Main page | Login
You are not logged in

Mathematics

Rank Skill Level Experience
363 Overall 409 314,823
2,647 Attack 1 0
3,058 Strength 1 0
1,035 Defence 1 0
2,350 Hitpoints 10 1,154
3,039 Range 1 0
2,092 Magic 1 0
1,217 Prayer 1 0
332 Cooking 40 38,000
494 Woodcutting 40 37,700
250 Fletching 41 41,925
386 Fishing 40 38,000
186 Firemaking 40 37,500
353 Crafting 30 13,990
231 Smithing 40 38,475
486 Mining 27 10,600
171 Herblore 22 6,250
2,994 Agility 1 0
267 Thieving 40 37,800
2,989 Slayer 1 0
119 Farming 30 13,429
607 Runecrafting 1 0
2,351 Kills 0