Main page | Login
You are not logged in

Moth

Rank Skill Level Experience
562 Overall 260 100,939
399 Attack 30 13,460
390 Strength 30 13,700
309 Defence 30 13,410
475 Hitpoints 31 14,886
480 Range 4 350
589 Magic 7 702
489 Prayer 14 2,114
778 Cooking 8 900
602 Woodcutting 30 13,375
1,270 Fletching 1 0
1,729 Fishing 1 0
241 Firemaking 30 13,600
509 Crafting 7 762
3,098 Smithing 1 0
1,450 Mining 1 0
3,031 Herblore 1 0
1,875 Agility 1 0
351 Thieving 30 13,680
3,035 Slayer 1 0
1,747 Farming 1 0
3,019 Runecrafting 1 0
1,711 Kills 0