Main page | Login
You are not logged in

New

Rank Skill Level Experience
1,544 Overall 38 2,376
2,024 Attack 1 0
3,177 Strength 1 0
2,654 Defence 1 0
982 Hitpoints 11 1,454
413 Range 8 900
2,646 Magic 1 0
1,006 Prayer 1 22
3,185 Cooking 1 0
2,292 Woodcutting 1 0
3,129 Fletching 1 0
3,181 Fishing 1 0
2,659 Firemaking 1 0
1,606 Crafting 1 0
2,608 Smithing 1 0
3,175 Mining 1 0
2,527 Herblore 1 0
1,365 Agility 1 0
1,365 Thieving 1 0
760 Slayer 1 0
2,489 Farming 1 0
1,221 Runecrafting 1 0
3,139 Kills 0