Main page | Login
You are not logged in

Number 1

Rank Skill Level Experience
663 Overall 215 3,228,473
1,128 Attack 1 40
1,153 Strength 1 60
962 Defence 1 0
1,948 Hitpoints 10 1,154
700 Range 2 100
762 Magic 2 122
1,159 Prayer 1 0
997 Cooking 3 8,329
184 Woodcutting 81 2,193,048
118 Fletching 73 1,016,779
1,988 Fishing 1 0
692 Firemaking 3 200
391 Crafting 25 8,329
585 Smithing 2 92
780 Mining 3 180
1,751 Herblore 1 0
2,982 Agility 1 0
944 Thieving 1 40
2,377 Slayer 1 0
1,076 Farming 1 0
416 Runecrafting 1 0
2,321 Kills 0