Main page | Login
You are not logged in

Number 1

Rank Skill Level Experience
631 Overall 215 3,228,473
1,073 Attack 1 40
1,084 Strength 1 60
908 Defence 1 0
2,282 Hitpoints 10 1,154
667 Range 2 100
727 Magic 2 122
1,100 Prayer 1 0
956 Cooking 3 8,329
167 Woodcutting 81 2,193,048
111 Fletching 73 1,016,779
1,963 Fishing 1 0
666 Firemaking 3 200
369 Crafting 25 8,329
540 Smithing 2 92
743 Mining 3 180
1,549 Herblore 1 0
2,804 Agility 1 0
892 Thieving 1 40
1,119 Slayer 1 0
1,710 Farming 1 0
404 Runecrafting 1 0
2,140 Kills 0