Main page | Login
You are not logged in

Panda

Rank Skill Level Experience
727 Overall 188 419,765
2,005 Attack 1 0
328 Strength 37 30,140
2,634 Defence 1 0
511 Hitpoints 28 11,198
1,740 Range 1 0
2,626 Magic 1 0
1,718 Prayer 1 0
3,167 Cooking 1 0
1,132 Woodcutting 2 125
1,363 Fletching 1 0
3,160 Fishing 1 0
2,640 Firemaking 1 0
1,582 Crafting 1 0
171 Smithing 44 58,297
153 Mining 61 320,005
2,501 Herblore 1 0
1,340 Agility 1 0
1,345 Thieving 1 0
735 Slayer 1 0
2,463 Farming 1 0
1,196 Runecrafting 1 0
3,112 Kills 0