Main page | Login
You are not logged in

Sudam9

Rank Skill Level Experience
45 Overall 1,362 68,213,059
2 Attack 99 13,553,491
6 Strength 99 13,069,866
4 Defence 99 13,037,530
4 Hitpoints 99 13,576,776
132 Range 71 863,540
76 Magic 80 2,012,309
126 Prayer 47 81,290
47 Cooking 85 3,371,850
239 Woodcutting 70 777,222
146 Fletching 64 421,989
21 Fishing 91 6,012,657
165 Firemaking 46 74,000
205 Crafting 48 85,499
182 Smithing 42 47,654
376 Mining 40 38,660
110 Herblore 40 38,675
93 Agility 56 186,632
58 Thieving 69 726,699
100 Slayer 57 207,225
123 Farming 27 10,120
104 Runecrafting 33 19,375
2,299 Kills 0