Main page | Login
You are not logged in

Sudam9

Rank Skill Level Experience
53 Overall 1,362 68,213,059
2 Attack 99 13,553,491
8 Strength 99 13,069,866
4 Defence 99 13,037,530
8 Hitpoints 99 13,576,776
141 Range 71 863,540
82 Magic 80 2,012,309
134 Prayer 47 81,290
56 Cooking 85 3,371,850
258 Woodcutting 70 777,222
153 Fletching 64 421,989
29 Fishing 91 6,012,657
172 Firemaking 46 74,000
216 Crafting 48 85,499
198 Smithing 42 47,654
393 Mining 40 38,660
118 Herblore 40 38,675
98 Agility 56 186,632
68 Thieving 69 726,699
105 Slayer 57 207,225
128 Farming 27 10,120
107 Runecrafting 33 19,375
2,483 Kills 0