Main page | Login
You are not logged in

Westman

Rank Skill Level Experience
1,506 Overall 40 2,559
905 Attack 3 180
2,717 Strength 1 0
1,034 Defence 1 0
1,341 Hitpoints 10 1,214
2,614 Range 1 0
2,075 Magic 1 0
1,223 Prayer 1 0
1,109 Cooking 1 0
780 Woodcutting 9 1,125
757 Fletching 1 0
2,084 Fishing 1 0
983 Firemaking 1 0
3,153 Crafting 1 0
786 Smithing 1 0
969 Mining 1 0
1,859 Herblore 1 0
3,126 Agility 1 0
945 Thieving 1 40
2,496 Slayer 1 0
1,199 Farming 1 0
532 Runecrafting 1 0
2,477 Kills 0