Main page | Login
You are not logged in

Wizard

Rank Skill Level Experience
294 Overall 521 3,017,741
1,078 Attack 1 80
1,140 Strength 1 60
736 Defence 1 40
265 Hitpoints 52 130,224
918 Range 1 0
137 Magic 70 784,640
269 Prayer 29 12,278
748 Cooking 8 900
388 Woodcutting 53 139,462
418 Fletching 10 1,175
975 Fishing 1 0
167 Firemaking 49 93,000
373 Crafting 30 13,869
52 Smithing 62 363,233
39 Mining 75 1,332,345
240 Herblore 7 750
255 Agility 15 2,595
190 Thieving 53 143,040
287 Slayer 1 50
2,240 Farming 1 0
1,532 Runecrafting 1 0
182 Kills 0