Main page | Login
You are not logged in

Wizard

Rank Skill Level Experience
272 Overall 521 3,017,741
1,022 Attack 1 80
1,090 Strength 1 60
709 Defence 1 40
248 Hitpoints 52 130,224
883 Range 1 0
131 Magic 70 784,640
252 Prayer 29 12,278
712 Cooking 8 900
363 Woodcutting 53 139,462
390 Fletching 10 1,175
940 Fishing 1 0
160 Firemaking 49 93,000
353 Crafting 30 13,869
48 Smithing 62 363,233
35 Mining 75 1,332,345
238 Herblore 7 750
244 Agility 15 2,595
175 Thieving 53 143,040
265 Slayer 1 50
2,615 Farming 1 0
2,611 Runecrafting 1 0
175 Kills 0